Shopify Integration
Shopify Integration - Data Tracking With Shopify App
Shopify <> Growlytics integration allows you to seamlessly integrate the Growlytics Browser SDK to your Shopify store to track events and customer data. This article details all events the Growlytics Shopify app tracks.
Events Being Tracked With Growlytics Shopify App
Event Name | Event Description |
---|---|
Product Viewed | Tracked when a user visits a Product page |
Collection Viewed | Tracked when a user clicked on Collection |
Add to Cart | Tracked when a user adds the product to the cart |
Checkout Started | Tracked when the user initiates the Checkout |
Purchased | Tracked when the user has made a purchase. Order Cancelled is also included in this. |
Product Purchased | Tracked for each Product purchased when the order is placed. There will be a case when multiple products are purchased at a time. |
Order Cancelled | Tracked when the user cancels the order. |
Product Shipment Cancelled | Tracked when the Product shipment is canceled. |
Products Delivered | Tracked when the product is delivered to the user. |
Products Shipped | Tracked when the product is shipped. |
Event - Product Viewed
This event is tracked when a customer visits a product page. The following table explains the attributes captured by this event.
Event Property | Property Description |
---|---|
Product ID | Shopify Product ID. |
Product Name | Name of the product mentioned on the Shopify dashboard. |
Brand | Brand name of the product. |
Price | Price of the product. With discounts applied. |
Available | Product is available or not at that particular time. |
Product URL | URL of the product page. |
Tag | List of product tags. Comma separated. |
Image URL | Product Image URL. |
Event - Collection Viewed
The following event is tracked when a customer visits the Collection page. The following table explains the attributes captured by this event.
Event Property | Property Description |
---|---|
Collection ID | Shopify Collection ID. |
Collection Name | Name of the collection mentioned on the Shopify dashboard. |
Event - Add to Cart
Tracked when a user adds the product to the cart. It is only tracked when the customer adds a product to the cart, not when he updates the quantity or deletes the cart item. The following table explains the attributes captured by this event.
Event Property | Property Description |
---|---|
Brand | Brand name for the product mentioned on the Shopify dashboard. |
Currency | Currency in which product pricing is mentioned on the Shopify dashboard. |
Device Id | Growlytics ID of the device used for tracking this particular event. Don't use this for customer segmentation. It is for tracking purposes only. |
Discount | Discounts mentioned on the Shopify dashboard for a given product. |
Price | Product price. |
Product ID | II of the product. |
Product Image | Image URL of the product. |
Product Name | Name of the product. |
Product SKU | Product SKU number mentioned for the product on the Shopify dashboard. |
Event - Checkout Started
This event is tracked when a customer goes to the checkout page after adding products to the cart. The following table explains the attributes captured by this event.
Event Property | Property Description |
---|---|
Amount | Checkout Amount Provided by Shopify. |
Cart Token | Cart Token Provided by Shopify. |
Checkout Token | Checkout Token Provided by Shopify. |
Checkout URL | Checkout URL Provided by Shopify. |
Device ID | Growlytics Device ID used for checkout tracking purposes. |
Total Products | Total Products to be purchased. |
Checkout ID | Checkout ID Provided by Shopify |
Event - Purchased
This event is tracked when an order is placed. If an order is placed, 1 Purchased event is tracked and the Product Purchased event will be tracked for a given number of items in the order. The following table explains the attributes captured by this event.
Event Property | Property Description |
---|---|
Order ID | Shopify order ID |
Order Number | Shopify order number. Used by customers for reference. |
Order URL | Shopify Order URL |
Order URL Path | Shopify Order URL without domain in URL. |
Total Products | Total Items in Order. |
Amount | Total Order Amount. |
Payment Method | Method of payment for given order. |
Order Tags | List of order tags mentioned by Shopify at the time of order creation. Comma separated. |
Discount | Total discount given for this order. |
Coupons Used | Coupon used for given order. Comma Separated. |
City | City provided by the customer for a given order. |
State | State provided by the customer for a given order. |
Country | Country provided by the customer for a given order. |
Shipping Cost | Shipping cost for a given order, mentioned in Shopify dashboard. |
Shopify First UTM Campaign | UTM Campaign name from which the customer was acquired the first time for this order. This attribute is reported by Shopify. |
Shopify First UTM Medium | UTM Medium from which the customer was acquired the first time for this order. This attribute is reported by Shopify. |
Shopify First UTM Source | UTM Source from which the customer was acquired the first time for this order. This attribute is reported by Shopify. |
Shopify First Visit Source | Same as 'Shopify First UTM Medium'. |
Shopify Last UTM Campaign | Campaign name of the last UTM visit for this order. This attribute is reported by Shopify. |
Shopify Last UTM Medium | Medium of the last UTM visit for this order. This attribute is reported by Shopify. |
Shopify Last UTM Source | Source of the last UTM visit for this order. This attribute is reported by Shopify. |
Shopify Last Visit Source | Same as 'Shopify Last UTM Medium'. |
Event - Product Purchased
This event is tracked when an order is placed. If for a single given order multiple products are there, multiple product purchase events will be backed for each product item in the order. The following table explains the attributes captured by this event.
Event Property | Property Description |
---|---|
Order ID | Shopify Order ID |
Order Amount | Total Order Amount. |
Order Tags | List of order tags mentioned by Shopify at the time of order creation. Comma separated. |
Product ID | Shopify Product ID. |
Product Name | Full name of product. |
Product Price | Product price. |
Product Brand | Brand name of the product. |
Coupons Used | Coupon used for a given order. Comma Separated. |
Product Quantity | Quantity of products in the order. |
Product SKU | SKU number of product mentioned in Shopify dashboard. |
Product Type | Product Type mentioned for a given product in Shopify dashboard. |
Product Variant | Product Variant Name. |
Product Variant Id | Product Variant ID. |
Shopify First UTM Campaign | UTM Campaign name from which the customer was acquired the first time for this order. This attribute is reported by Shopify. |
Shopify First UTM Medium | UTM Medium from which the customer was acquired the first time for this order. This attribute is reported by Shopify. |
Shopify First UTM Source | UTM Source from which the customer was acquired the first time for this order. This attribute is reported by Shopify. |
Shopify First Visit Source | Same as 'Shopify First UTM Medium'. |
Shopify Last UTM Campaign | Campaign name of the last UTM visit for this order. This attribute is reported by Shopify. |
Shopify Last UTM Medium | Medium of the last UTM visit for this order. This attribute is reported by Shopify. |
Shopify Last UTM Source | Source of the last UTM visit for this order. This attribute is reported by Shopify. |
Shopify Last UTM Source | Source of the last UTM visit for this order. This attribute is reported by Shopify. |
Shopify Last Visit Source | Same as 'Shopify Last UTM Medium'. |
Event - Order Canceled
This event is tracked when an order is canceled for a given customer from the Shopify dashboard. The following table explains the attributes captured by this event.
Event Property
Event Property | Property Description |
---|---|
Order ID | Shopify Order ID. |
Order Number | Shopify order number. Used by customers for reference. |
Order URL | Shopify Order URL. |
Amount | Total Order Amount. |
Discount | Total Discount Amount for given order. |
Payment Method | Payment method customer opt-end in for given order. |
Shipping cost | Shipping cost mentioned for given order. |
City | City mentioned by the customer for a given order. |
Country | Country mentioned by the customer for a given order. |
State | State mentioned by the customer for a given order. |
Total Products | Count of product items in given order being canceled. |
Event - Product Shipment Canceled
This event is tracked when a shipment is canceled for a given order from the Shopify dashboard. The following table explains the attributes captured by this event.
Event Property | Property Description |
---|---|
Fulfillment ID | Shopify Fulfillment ID |
Fulfillment Status | Shopify status for fulfillment |
Order ID | Shopify Order ID |
Order Number | Shopify order number. Used by customers for reference. |
Order URL | Shopify Order URL. |
Product Count | A total number of products. |
Product Name | Full name of the product. |
Tracking Company | Name of the vendor used for shipment. |
Tracking Number | Shipment Tracking Number provided by shipment vendor to Shopify. |
Tracking URL | Shipment Tracking URL. |
Event - Product Delivered
This event is tracked when products in shipment are delivered to customers. For one order, there can be multiple shipments. For each shipment, this event will be tracked. This event is triggered when the shipment is marked as delivered from the Shopify dashboard. The following table explains the attributes captured by this event.
Event Property | Property Description |
---|---|
Order ID | Shopify Order ID |
Shopify Order ID | Shopify Fulfillment ID |
Order URL | Shopify Order URL. |
Product Count | Total number of products. |
Product Name | Full name of product. |
Tracking Company | Shopify Tracking Company |
Tracking Number | Shopify Tracking Number |
Tracking URL | Shopify Tracking URL |
Event - Product Shipped
This event is tracked when a shipment is created on the Shopify dashboard. The following table explains the attributes captured by this event.
Event Property | Property Description |
---|---|
Order ID | Shopify Order ID |
Fulfillment ID | Shopify Fulfillment ID |
Order URL | Shopify Order URL. |
Product Count | Total number of products. |
Product Name | Full name of product. |
Product Brand | Brand name of the product |
Product SKUs | Product Stock Keeping Unit Code |
Tracking Company | Shopify Tracking Company |
Tracking Number | Shopify Tracking Number |
Tracking URL | Shopify Tracking URL |
Fulfillment Status | Shopify status for fulfillment |
Order Number | Shopify order number. Used by customers for reference. |
Last updated